
Boom Specifications * Z-Fold Design |
|
Height and Reach |
|
| Vertical reach | 151′ 3″ (46.10m) |
| Horizontal reach | 138′ 1″ (42.10m) |
| Reach from front of truck* | 128′ 11″ (39.30m) |
| Reach depth | 105′ 7″ (32.20m) |
| Unfolding height | 31′ 2″ (9.50m) |
5-Section Boom |
|
| 1st section articulation | 94° |
| 2nd section articulation | 181° |
| 3rd section articulation | 180° |
| 4th section articulation | 245° |
| 5th section articulation | 234⁰ |
| 1st section length | 29′ 2″ (8.90m) |
| 2nd section length | 25′ 11″ (7.90m) |
| 3rd section length | 24′ 7″ (7.50m) |
| 4th section length | 27′ 3″ (8.30m) |
| 5th section length | 31’2” (9.50m) |
General Specs |
|
| Pipeline size (ID) metric ends | 5″ (125mm) |
| with couplings | 5.5″ (140mm) |
| Rotation | 3650 |
| End hose-length (heavy duty) | 10′ (3m) |
| End hose-diameter | 5″ (125mm) |
| Outrigger spread L-R-front telescopic diagonal | 26’3″ (8.00m) |
| Outrigger spread L-R-rear swing-out | 28’7 (8.70m) |
| Yards/HR | 240 |
| Pressure | 1,233 |
Pump Specifications |
47Z.16H | 47Z.20H |
| Output- rod side | 210 yd3/hr (160m3/hr) | __ |
| piston side | 146 yd3/hr (112m3/hr) | 260 yd3/hr (200m3/hr) |
| Pressure- rod side | 1233 psi (85 bar) | __ |
| piston side | 1885 psi (130 bar) | 1233 psi (85 bar) |
| Concrete cylinder diameter | 9″ (230mm) | 11″ (230mm) |
| Stroke length | 83″ (2100mm) | 83″ (2100mm) |
| Max strokes per minute- | ||
| rod side | 31 | __ |
| piston side | 21 | 26 |
| Volume control | 0-Full | 0-Full |
| Vibrator | Standard | Standard |
| Hard chromed concrete cylinders | Standard | Standard |
| Hydraulic system | Free Flow | Free Flow |
| Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
| Differential cylinder diameter | 5.5″ (140mm) | 5.5″ (140mm) |
| Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
| Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
| Water tank – pedestal | 40 gal (150L) | 40 gal (150L) |
| – outrigger | 145 gal (550L) | 145 gal (150L) |
Truck Mounted SpecificationsBased on Model Mack MR 688S with .16H pump cell. |
|
| Length | 42′ (12.80m) |
| Width | 8′ 2″ (2.50m) |
| Height | 13′ 1″ (4.00m) |
| Wheelbase | 285″ (7242mm) |
| Front axle weight | 37,220 lbs (16,898kg) |
| Rear axle weight | 39,100 lbs (17,751kg) |
| Approx total weight | 76,320 lbs (34,649kg) |
Conco Headquarters
Pumping
Confoam™