■ 137 ft Vertical Reach
■ Special Telescopic Diagonal X-Outrigger Design for Quick Setup
■ Fully Integrated Boom Pedestal
■ High Volume Outputs and High Pressures
■ Free Flow Hydraulics
Specifications
Boom Specifications ¥ Roll and Fold Design | ||
Height & Reach | ||
Vertical reach | 136’10” (41.70m) | |
Horizontal reach | 124’8″ (38.00m) | |
Reach from front of truck* | 115’10” (35.30m) | |
Reach depth | 92’9″ (28.29m) | |
Unfolding height | 32’6″ (9.90m) | |
4-Section Boom | ||
1st section articulation | 99⁰ | |
2nd section articulation | 180⁰ | |
3rd section articulation | 180⁰ | |
4th section articulation | 255⁰ | |
1st section length | 33’4″ (10.16m) | |
2nd section length | 30’10” (9.40m) | |
3rd section length | 30’2″ (9.19m) | |
4th section length | 30’4″ (9.25m) | |
General Specs | ||
Pipeline size (ID) metric ends | 5″ (125mm) | |
with couplings | 5.5″ (140mm) | |
Rotation | 365⁰ | |
End hose-length (heavy duty) | 10′ (3m) | |
End hose-diameter | 5″ (125mm) | |
Outrigger spread L-R-front telescopic diagonal | 26’1” (7.95m) | |
Outrigger spread L-R-rear swing out | 29’6″ (9.00m) | |
Yards/HR | 260 | |
Pressure | 1,233 |
Pump Specifications | 42X.16H | 42X.20H |
Output- rod side | 210 yd3/hr (160m3/hr) | __ |
piston side | 146 yd3/hr (112m3/hr) | 260 yd3/hr (200m3/hr) |
Pressure- rod side | 1233 psi (85 bar) | __ |
piston side | 1885 psi¥ (130 bar)¥ | 1233 psi¥ (85 bar)¥ |
Concrete cylinder diameter | 9″ (230mm) | 11″ (280mm) |
Stroke length | 83″ (2100mm) | 83″ (2100mm) |
Max strokes per minute- | ||
rod side | 31 | __ |
piston side | 21 | 26 |
Volume control | 0-Full | 0-Full |
Vibrator | Standard | Standard |
Hard chromed concrete cylinders | Standard | Standard |
Hydraulic system | Free Flow | Free Flow |
Hydraulic system pressure | 5075 psi (350 bar) | 5075 psi (350 bar) |
Differential cylinder diameter | 5.5″ (140mm) | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
Water tank – pedestal | 40 gal (150L) | 40 gal (150L) |
– outrigger | 145 gal (550L) | 145 gal (550L) |
Truck Mounted SpecificationsBased on Model Mack MR 688S with .16H pump cell. | ||
Length | 43’8″ (13.31m) | |
Width | 8′ 2″ (2.50m) | |
Height | 12′ 11″ (3.93m) | |
Wheelbase | 285″ (7242mm) | |
Front axle weight | 35,915 lbs (16,305kg) | |
Rear axle weight | 39,675 lbs (18,012kg) | |
Approx total weight | 75,590 lbs (34,318kg) |
Diagrams