| Outrigger-Spread | Outrigger Load (LBS) | *horizontal – center of turret | ||||
Pump Model / Boom Size |
FRONT |
REAR |
FRONT-REAR |
MAX. FRONT |
MAX. REAR |
HORIZONTAL REACH* |
| Schwing 20S | 12′ 8″ | 8′ | 15′ 4″ | 24,730 | 15,740 | 44′ |
| Schwing 28X | 19’ 7” | 11’ 10” | 21’ 7” | 28,500 | 22,800 | 78’ |
| Schwing 36X | 20’ 5″ | 18′ 8″ | 28′ 1″ | n/a | n/a | 102’ 6″ |
| Schwing 46SX | 27′ 3″ | 27′ 3″ | 29′ 0″ | 58,500 | 56,200 | 125′ |
| Schwing 58SX | 29′ 2″ | 41′ 1″ | 37′ 9″ | 78,680 | 83,176 | 175′ 1″ |
| Schwing M36/31 | 21’6” | 19’7” | 27’10” | n/a | n/a | 85’9” |
| Putzmeister 20Z | 11’ 2″ | 8′ 6″ | 16’ 3” | 23,605 | 14,615 | 53’ 11” |
| Putzmeister 28Z | 20’ 8″ | 8’ 2″ | 23′ 1″ | 37,125 | 18,000 | 78’ 3″ |
| Putzmeister 38Z | 20’ 7” | 21’ 8” | 22’ 11” | 41,590 | 43,840 | 108’ 7” |
| Putzmeister 39Z | 19′ 8″ | 24′ 7″ | 23’ 4″ | 43,838 | 47,210 | 110′ |
| Putzmeister 47Z | 26′ 1″ | 29′ 6″ | 28’ 6″ | 58,435 | 57,310 | 138′ 1″ |
| Putzmeister 63Z | 38′ 5″ | 42′ | 40’ 7″ | 101,164 | 95,544 | 190′ 7″ |
| Everdigm 56 | 30′ 5″ | 39′ 7″ | 34′ 5″ | 81,571 | 72,753 | 160′ |
| **240° #4 boom rotation | ||||||
| All values are approximate, vary from unit to unit and are not guaranteed. | ||||||
| Outrigger-Spread (L-R) | Outrigger Load (LBS) | |||
| Model | FRONT | REAR | MAX. FRONT | MAX. REAR |
| Putzmeister Telebelt TB 110 | 23′ 1″ | 26′ 9″ | 30,350 | 34,395 |
| All values are approximate, vary from unit to unit and are not guaranteed. | ||||
Conco Headquarters
Pumping
Confoam™